<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Basic Life Insurance</title>
	<atom:link href="http://basiclifeinsurance.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://basiclifeinsurance.net</link>
	<description>Life Insurance Explained</description>
	<lastBuildDate>Tue, 10 Aug 2010 07:54:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Term Life Insurance of the Overweight</title>
		<link>http://basiclifeinsurance.net/term-life-insurance/term-life-insurance-of-the-overweight/</link>
		<comments>http://basiclifeinsurance.net/term-life-insurance/term-life-insurance-of-the-overweight/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 07:54:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Term Life Insurance]]></category>

		<guid isPermaLink="false">http://basiclifeinsurance.net/term-life-insurance/term-life-insurance-of-the-overweight/</guid>
		<description><![CDATA[
Having an overweight body means you have to pay a higher amount for term life insurance because your medical health exam might expose the other health concerns that you are not yet aware of. What does this imply? The more you weigh, the more expensive your term life insurance is. You are not only hurting [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://basiclifeinsurance.net/wp-content/uploads/2008/05/ist2_4346910_man_drinking_diet_soda_no_1.jpg' title='ist2_4346910_man_drinking_diet_soda_no_1.jpg'><img src='http://basiclifeinsurance.net/wp-content/uploads/2008/05/ist2_4346910_man_drinking_diet_soda_no_1.thumbnail.jpg' alt='ist2_4346910_man_drinking_diet_soda_no_1.jpg' /></a></p>
<p>Having an overweight body means you have to pay a higher amount for term life insurance because your medical health exam might expose the other health concerns that you are not yet aware of. What does this imply? The more you weigh, the more expensive your term life insurance is. You are not only hurting your body, but also your savings. </p>
<p>Some countries have been open-minded about this issue, but certain States in America had jotted down their top ten obese states. They listed down the dangerous cases of obesity among their citizens. Obviously, there is constant insurance premium increase because of the added weight you give to your State. Be careful now. Don’t eat much. Have discipline.</p>
]]></content:encoded>
			<wfw:commentRss>http://basiclifeinsurance.net/term-life-insurance/term-life-insurance-of-the-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance Deal for the Overweight Americans</title>
		<link>http://basiclifeinsurance.net/term-life-insurance/life-insurance-deal-for-the-overweight-americans/</link>
		<comments>http://basiclifeinsurance.net/term-life-insurance/life-insurance-deal-for-the-overweight-americans/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 07:47:10 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Term Life Insurance]]></category>

		<guid isPermaLink="false">http://basiclifeinsurance.net/term-life-insurance/life-insurance-deal-for-the-overweight-americans/</guid>
		<description><![CDATA[
Are you aware of the fact that America has a high percentage of overweight citizens? Yes, this is true! In fact, there are over 60 million Americans who are not just considered as overweight, but rather obese. The sad reality in their situation is that they are having a hard time in receiving good life [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://basiclifeinsurance.net/wp-content/uploads/2008/05/ist2_5244653_weigh_in.jpg' title='ist2_5244653_weigh_in.jpg'><img src='http://basiclifeinsurance.net/wp-content/uploads/2008/05/ist2_5244653_weigh_in.thumbnail.jpg' alt='ist2_5244653_weigh_in.jpg' /></a></p>
<p>Are you aware of the fact that America has a high percentage of overweight citizens? Yes, this is true! In fact, there are over 60 million Americans who are not just considered as overweight, but rather obese. The sad reality in their situation is that they are having a hard time in receiving good life insurance rates.</p>
<p>Surely, one can determine if he/she is comfortable with how he/she feels or how/she looks, but let’s not judge these people in their physical self. Let’s take a look in their health. The media people had been constantly featuring negative discussions regarding overweight issues, which leads some of them to be depressed. Because of this scenario, some life insurance companies in America are now preparing the best deal for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://basiclifeinsurance.net/term-life-insurance/life-insurance-deal-for-the-overweight-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amount of Life Insurance Needed: Case Sample</title>
		<link>http://basiclifeinsurance.net/tips/amount-of-life-insurance-needed-case-sample/</link>
		<comments>http://basiclifeinsurance.net/tips/amount-of-life-insurance-needed-case-sample/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:23:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://basiclifeinsurance.net/tips/amount-of-life-insurance-needed-case-sample/</guid>
		<description><![CDATA[For example, let’s say that you contribute $50,000 in a year of income to your household.  This means that in the case of sudden death, your household will feel the loss of finances in that year and in the next years to come.  So to decide the right amount of coverage for this [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com.ph/images?q=tbn:6mqAmvZa2SQJ:www.floridaestateplanninglawyerblog.com/fineprint.jpg" alt="null" />For example, let’s say that you contribute $50,000 in a year of income to your household.  This means that in the case of sudden death, your household will feel the loss of finances in that year and in the next years to come.  So to decide the right amount of coverage for this situation, you should decide how many years does your family need to recover from the financial impact of your loss.</p>
<p>Assuming that you feel that in 10 years, your household can already cope up with the loss of your income, so you need to multiply 10 by $50,000 to arrive at $500,000 which should be your adequate life insurance amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://basiclifeinsurance.net/tips/amount-of-life-insurance-needed-case-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Life Insurance Do You Need?</title>
		<link>http://basiclifeinsurance.net/tips/how-much-life-insurance-do-you-need/</link>
		<comments>http://basiclifeinsurance.net/tips/how-much-life-insurance-do-you-need/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:18:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://basiclifeinsurance.net/tips/how-much-life-insurance-do-you-need/</guid>
		<description><![CDATA[Once you established that you really need life insurance coverage, it is best to determine the amount of coverage as the next step.  This is critically important because the higher your coverage, the higher your premium will be.  If you want to get an adequate amount of coverage, you have to estimate the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com.ph/images?q=tbn:THZqYkTZorsJ:www.completefinancial.us/images/life_insurance.jpg" alt="null" />Once you established that you really need life insurance coverage, it is best to determine the amount of coverage as the next step.  This is critically important because the higher your coverage, the higher your premium will be.  If you want to get an adequate amount of coverage, you have to estimate the death benefit that your family needs based on a good guide.</p>
<p>Depending on whom you ask; the methods to determine the appropriate death benefit varies.  Usually, experts recommend that 8-10 times of the yearly income should be required to replace the insured’s income in case of death.</p>
]]></content:encoded>
			<wfw:commentRss>http://basiclifeinsurance.net/tips/how-much-life-insurance-do-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Life Insurance Plan</title>
		<link>http://basiclifeinsurance.net/tips/how-to-create-a-life-insurance-plan/</link>
		<comments>http://basiclifeinsurance.net/tips/how-to-create-a-life-insurance-plan/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 10:17:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://basiclifeinsurance.net/tips/how-to-create-a-life-insurance-plan/</guid>
		<description><![CDATA[If you fail to plan your life insurance policy carefully, your beneficiaries might end up in court or there might be problems and they will not benefit from the policy you have.  There are basic questions that you need to answer, such as:
•	Do you really need a life insurance?
•	How much coverage do you need?
•	How [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.google.com.ph/images?q=tbn:zu4d0EzZyLcJ:www.ciliza.com/blog/blog-images/li.jpg" alt="null" />If you fail to plan your life insurance policy carefully, your beneficiaries might end up in court or there might be problems and they will not benefit from the policy you have.  There are basic questions that you need to answer, such as:<br />
•	Do you really need a life insurance?<br />
•	How much coverage do you need?<br />
•	How long do you need your coverage?<br />
•	What kind of life insurance policy do you need?<br />
•	Who should benefit from your policy?<br />
•	How will the benefit be distributed among your heirs?</p>
<p>How you answer these questions will determine the amount of premiums that you pay and how successful your life insurance plan will be in relation to your goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://basiclifeinsurance.net/tips/how-to-create-a-life-insurance-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Most Obese States</title>
		<link>http://basiclifeinsurance.net/term-life-insurance/52/</link>
		<comments>http://basiclifeinsurance.net/term-life-insurance/52/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:56:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Term Life Insurance]]></category>

		<guid isPermaLink="false">http://basiclifeinsurance.net/term-life-insurance/52/</guid>
		<description><![CDATA[
We know that you are interested to know the Top 10 Most Obese States in America so we are giving you the list now!
  1.	Mississippi
  2.	West Virginia
  3.	Alabama
  4.	Louisiana
  5.	South Carolina and Tennessee
  6.	Kentucky
  7.	Arkansas
  8.	Indiana
  9.	Michigan
10.	Oklahoma
If you belong to any of the states we mentioned, [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://basiclifeinsurance.net/wp-content/uploads/2008/05/ist2_4451713_man_eating_hamburger_with_soda.jpg' title='ist2_4451713_man_eating_hamburger_with_soda.jpg'><img src='http://basiclifeinsurance.net/wp-content/uploads/2008/05/ist2_4451713_man_eating_hamburger_with_soda.thumbnail.jpg' alt='ist2_4451713_man_eating_hamburger_with_soda.jpg' /></a></p>
<p>We know that you are interested to know the Top 10 Most Obese States in America so we are giving you the list now!<br />
 <strong> 1.	Mississippi<br />
  2.	West Virginia<br />
  3.	Alabama<br />
  4.	Louisiana<br />
  5.	South Carolina and Tennessee<br />
  6.	Kentucky<br />
  7.	Arkansas<br />
  8.	Indiana<br />
  9.	Michigan<br />
10.	Oklahoma</strong><br />
If you belong to any of the states we mentioned, we advise you to start looking for a term life insurance online and shop for cheaper quotes as we are anticipating that term life insurance in your place is much more expensive compared to the other state not included on the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://basiclifeinsurance.net/term-life-insurance/52/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Universal Life Insurance</title>
		<link>http://basiclifeinsurance.net/types/types-of-universal-life-insurance/</link>
		<comments>http://basiclifeinsurance.net/types/types-of-universal-life-insurance/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 00:28:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Types]]></category>
		<category><![CDATA[Universal Life Insurance]]></category>

		<guid isPermaLink="false">http://basiclifeinsurance.net/types/types-of-universal-life-insurance/</guid>
		<description><![CDATA[Universal Life Insurance has three types: Single Premium, Fixed Premium and Flexible Premium.
Single Premium Universal Life Insurance is also called as Modified Endowment Contract (MEC) due to the revision of the tax code. It is paid by a single initial payment.  Payments must be paid in five or less years.
Fixed  Universal  Life [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:XssFzteHGIiVCM:http://www.aapinsurance.com/images/universal_life.gif" alt="" />Universal Life Insurance has three types: Single Premium, Fixed Premium and Flexible Premium.</p>
<p>Single Premium Universal Life Insurance is also called as Modified Endowment Contract (MEC) due to the revision of the tax code. It is paid by a single initial payment.  Payments must be paid in five or less years.</p>
<p>Fixed  Universal  Life Insurance is paid for by periodic premium payments. The payments are made within a short period of time.</p>
<p>Flexible Premium Universal Life Premium permits the policyholder to see how much they want to pay each time the premium is due. They also offer two death benefit options: Level death benefit and level amount at risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://basiclifeinsurance.net/types/types-of-universal-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rider Defined</title>
		<link>http://basiclifeinsurance.net/information/rider-defined/</link>
		<comments>http://basiclifeinsurance.net/information/rider-defined/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 10:02:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basiclifeinsurance.net/uncategorized/rider-defined/</guid>
		<description><![CDATA[A rider refers to the modifications added in the insurance policy at the time that it is issued. A rider is usually added to the policy to accommodate the features requested by its owner. A rider may be in the form of accidental death and premium waiver. An accidental death rider, also known as double [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:oVsZsXRzFeHYeM:http://www.bidonmyterminsurance.com/typo3temp/pics/cd68b07de0.jpg" alt="" />A rider refers to the modifications added in the insurance policy at the time that it is issued. A rider is usually added to the policy to accommodate the features requested by its owner. A rider may be in the form of accidental death and premium waiver. An accidental death rider, also known as double indemnity, requires the insurer to double the payment of the policy face value should the policy owner die as a result of untoward accidents. Premium waiver, on the other hand, waives future premiums in cases where the policy owner becomes critically ill or permanently disabled.</p>
]]></content:encoded>
			<wfw:commentRss>http://basiclifeinsurance.net/information/rider-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurance and Our Children</title>
		<link>http://basiclifeinsurance.net/beneficiary/life-insurance-and-our-children/</link>
		<comments>http://basiclifeinsurance.net/beneficiary/life-insurance-and-our-children/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 00:56:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Beneficiary]]></category>

		<guid isPermaLink="false">http://basiclifeinsurance.net/beneficiary/life-insurance-and-our-children/</guid>
		<description><![CDATA[
Our children are considered as our greatest treasure. Every parent surely wants nothing but the best for them including education. Seeing your son/daughter coming up the stage receiving his school diploma is very fulfilling in the part of the parents, because it is somewhat an investment of the hard works you’ve accumulated in the past [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://basiclifeinsurance.net/wp-content/uploads/2008/05/ist2_3223331_happy_girl.jpg' title='ist2_3223331_happy_girl.jpg'><img src='http://basiclifeinsurance.net/wp-content/uploads/2008/05/ist2_3223331_happy_girl.thumbnail.jpg' alt='ist2_3223331_happy_girl.jpg' /></a></p>
<p>Our children are considered as our greatest treasure. Every parent surely wants nothing but the best for them including education. Seeing your son/daughter coming up the stage receiving his school diploma is very fulfilling in the part of the parents, because it is somewhat an investment of the hard works you’ve accumulated in the past years.</p>
<p>The problem of most parents today is that some cannot really support their children’s education financially especially when they reach college. Getting a life insurance plan with the education included can give you a little confidence that they will be able to graduate even if you are no longer with them physically.</p>
]]></content:encoded>
			<wfw:commentRss>http://basiclifeinsurance.net/beneficiary/life-insurance-and-our-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Permanent Insurance</title>
		<link>http://basiclifeinsurance.net/information/types-of-permanent-insurance/</link>
		<comments>http://basiclifeinsurance.net/information/types-of-permanent-insurance/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:01:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://basiclifeinsurance.net/uncategorized/types-of-permanent-insurance/</guid>
		<description><![CDATA[
Permanent life insurance includes the following:
•	Whole Life Coverage – guarantees a level of premium and cash value in its policy. This type of insurance ensures death benefits, guaranteed cash values and fixed and known premiums. Mortality and expense charges will not be deducted from the cash value indicated in the policy.
•	Universal Life Coverage – a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carneycargill.com/insurance-15.html"><img src="/wp-content/uploads/scraped/17.jpg" alt="17.jpg"/></a>
<p>Permanent life insurance includes the following:<br />
•	<strong>Whole Life Coverage </strong>– guarantees a level of premium and cash value in its policy. This type of insurance ensures death benefits, guaranteed cash values and fixed and known premiums. Mortality and expense charges will not be deducted from the cash value indicated in the policy.</p>
<p>•	<strong>Universal Life Coverage </strong>– a relatively new product that offers permanent coverage with an accompanying flexibility paying premiums and provides the potential for higher returns.</p>
<p>•	<strong>Limited Pay </strong>– a form of permanent insurance that requires the policy owner to pay the premiums for a certain period. Afterwhich, no additional premiums will be paid to continue the enforcement of the policy. Pay periods are usally in 10 to 20 years and are paid up when the policy owner reaches the age of 65.</p>
<p>•	<strong>Endowments</strong> – more expensive type of insurance. The terms of annual premiums are higher than that of other forms of permanent insurance. The cash value of endowments builds up in the policy. The cash value equals to the death benefit and the face amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://basiclifeinsurance.net/information/types-of-permanent-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
